![]() |
Weekly Shabbat Readings |
Notes on Readings
Notes on Lunar Calendar
Divre Torah (Commentaries on Readings)
| Parashah | Haftarah | Parashah | Haftarah |
| B'reshiyt: Gen. 1.1-6.8 | Isaiah 42.5-43.10 (S'fardi ritual: Isaiah 42.5-21) | Qedoshim: Levit. 19.1-20.27 | Amos 9.7-15 (S'fardi ritual: Ezekiel 20.2-20) |
| Noah: Gen. 6.9-11.32 | Isaiah 54.1-55.5 (S'fardi ritual: Isaiah 54.1-10) | Emor: Levit. 21.1-24.23 |
Ezekiel 44.15-31 |
| Lekh Lekha: Gen. 12.1-17.27 | Isaiah 40.27-41.16 | Behar: Levit. 25.1-26.2 | Jeremiah 32.6-27 |
| Wayera: Gen. 18.1-22.24 | II Kings 4.1-37 (S'fardi ritual: II Kings 4.1-23) | Behukotai: Levit. 26.3-27.34 | Jeremiah 16.19-17.14 |
| Haye Sarah: Gen. 23.1-25.18 | I Kings 1.1-31 | Bemidbar: Num. 1.1-4.20 | Hosea 2.1-22 |
| Toledot: Gen. 25.19-28.9 | Malachi 1.1-2.7 | Naso: Num. 4.21-7.89 | Judges 13.2-25 |
| Wayetze: Gen. 28.10-32.3 | Hosea 12.13-14.10 (Optional addition: Micah 7.18) (S'fardi ritual: Hosea 11.7-12.12) | Beha'alotekha: Num. 8.1-12.16 | Zechariah 2.14-4.7 |
| Wayishlah: Gen. 32.4-36.43 | Obadiah 1.1-21 (Optional substitution: Hosea 11.7-12.12) | Shelah: Num. 13.1-15.41 | Joshua 2.1-24 |
| Wayeshev: Gen. 37.1-40.23 | Amos 2.6-3.8 | Qorah: Num. 16.1-18.32 | I Samuel 11.14-12.22 |
| Miketz: Gen. 41.1-44.17 | I Kings 3.15-4.1 | Hukkat: Num. 19.1-22.1 | Judges 11.1-33 |
| Wayigash: Gen. 44.18-47.27 | Ezekiel 37.15-28 | Balak: Num. 22.2-25.9 | Micah 5.6-6.8 |
| Wayehi: Gen. 47.28-50.26 | I Kings 2.1-12 | Pinhas: Num. 25.10-30.1 | I Kings 18.46-19.21 |
| Shemot: Exo. 1.1-6.1 | Isaiah 27.6-28.13, 29.22-23 (S'fardi ritual: Jeremiah 1.1-2.3). | Mattot: Num. 30.2-32.42 | Jeremiah 1.1-2.3 |
| Wa'era: Exo. 6.2-9.35 | Ezekiel 28.25-29.21 | Mase: Num. 33.1-36.13 | Jeremiah 2.4-28, 3.4, 4.1-2 (S'fardi ritual: Jeremiah 2.4-28, 4.1-2) |
| Bo': Exo. 10.1-13.16 | Jeremiah 46.13-28 | Devarim: Deut. 1.1-3.22 | Isaiah 1.1-27 |
| Beshalah: Exo. 13.17-17.16 | Judges 4.4-5.31 (S'fardi ritual: Judges 5.1-31) | Wa'et'Hanan: Deut. 3.23-7.11 | Isaiah 40.1-26 |
| Yitro: Exo. 18.1-20.23 | Isaiah 6.1-7.6, 9.5-6 (S'fardi ritual: 6.1-13) | Ekev: Deut. 7.12-11.25 | Isaiah 49.14-51.3 |
| Mishpatim: Exo. 21.1-24.18 | Jeremiah 34.8-22, 33.25-26 | Re'eh: Deut. 11.26-16.17 | Isaiah 54.11-55.5 |
| Terumah: Exo. 25.1-27.19 | I Kings 5.26-6.13 | Shoftim: Deut. 16.18-21.9 | Isaiah 51.12-52.12 |
| Tetzaveh: Exo. 27.20-30.10 | Ezekiel 43.10-27 | Kiy Tetze: Deut. 21.10-25.19 | Isaiah 54.1-10 |
| Kiy Tissa: Exo. 30.11-34.35 | I Kings 18.1-39 (S'fardi ritual: I Kings 18.20-39) | Kiy Tavo: Deut. 26.1-29.8 | Isaiah 60.1-22 |
| Wayakhel: Exo. 35.1-38.20 | I Kings 7.40-50 (S'fardi ritual: I Kings 7.13-26) | Nitzavim: Deut. 29.9-30.20 | Isaiah 61.10-63.9 |
| Pekude: Exo. 38.21-40.38 | I Kings 7.51-8.21 (S'fardi: substitute I Kings 7.40-50) | Wayyelekh: Deut. 31.1-30 | Isaiah 55.6-56.8 |
| Wayyiqra: Levit. 1.1-5.26 | Isaiah 43.21-44.23 | Ha`azinu: Deut. 32.1-52 | II Samuel 22.1-51 |
| Tzaw: Levit. 6.1-8.36 | Jeremiah 7.21-8.3, 9.22-23 | ||
| Shemini: Levit. 9.1-11.47 | II Samuel 6.1-7.17 (S'fardi ritual: II Samuel 6.1-19) | ||
| Tazria: Levit. 12.1-13.59 | II Kings 4.42-5.19 | ||
| Metzora: Levit. 14.1-15.33 | II Kings 7.3-20 | ||
| Ahare Mot: Levit. 16.1-18.30 | Ezekiel 22.1-19 (S'fardi ritual: Ezekiel 22.1-16) |
The readings above, are based on completing the Torah in a year, being sections called Parashot. This system was implemented by Babylonian community of early common era Judaism. Each parashah is called after the first few words of the section (in a manner to naming biblical books). To each of these, a section from the Nevi'im, a haftarah ("completion") follows. (Haftarot are not included in most Bibles. A Üumash is an edition that includes them.) There are 54 parashot. Although it is redundant, in the translation included on this site, each parashah is shown with three pe or samek characters:
or
In an older system, the Torah was read in three to three and a half years as divided into 154 or 167 sedarim. This was used in Yisra'el. Sedarim are marked with a ornamental oversized samek:
In addition, I thought it would more accurate and interesting to include paragraph marks from the Masorah. These marks are a single pe or a samek (shown above respectively) for petuhah or setumah type paragraphs.
Biblical Lunar Calendar Months
Biblical months are actually lunations based on first visible new moon crescents. Even
though they are now calculated mostly by new moon conjunctions, the visible crescent
establishes Ros Üodes (head of the month). Day
periods begin at sunset. The lunar months do not always correspond to the Gregorian
(Western) months as shown below, and there will be some variation in some years. And, by
observing below, the biblical year does not coincide with the Western year. It also has
two "new years." Actually, the first month is Aviv, but, traditionally, Judaism
begins reckoning the new year with the seventh month!
Because the lunar year has only a little over 354 days, a second twelth month (We'Adar) is
added every few years to catch up to the solar year. Months were originally counted then
took agricultural and seasonal references like: Aviv -of green ears of barley; ÊtanÏm -of flowing streams; Bul -produce. These are
Canaanite (Can.) names. Later, during and after the captivities, Babylonian (Bab.) names
came to be used.
| Number | Name | Can. | Bab. | Gregorian Equivalent |
|---|---|---|---|---|
| 1 | Aviv | Nisan | March/ April | |
| 2 | Iyyar | Ziw | April/ May | |
| 3 | Siwan | May/ June | ||
| 4 | Tammuz | June/ July | ||
| 5 | Av | July/ August | ||
| 6 | Elul | August/ September | ||
| 7 | Tishri | Êtanîm | September/ October | |
| 8 | Marcheswan | Bul | October/ November | |
| 9 | Kislew | November/ December | ||
| 10 | Tebet | December/ January | ||
| 11 | Shebat | January/ February | ||
| 12 | Adar | February/ March |
Copyright© 1998. Ebionite Community. All Rights Reserved.
Friday, June 04, 2004